| 000 | 00375nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260413101317.0 | ||
| 008 | 231009b |||||||| |||| 00| 0 eng d | ||
| 040 | _cUttar Pradesh, Pearson | ||
| 100 | _aNatranjan, N.K. | ||
| 245 | _aGate-General Aptitude &Engg. Mathematics 2020 | ||
| 260 |
_aUttar Pradesh _bPearson _c2019 |
||
| 300 | _b600 | ||
| 942 |
_2ddc _c5001 |
||
| 999 |
_c9778 _d9778 |
||