| 000 | 00358nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260413101317.0 | ||
| 008 | 231009b |||||||| |||| 00| 0 eng d | ||
| 040 | _cDelhi, Made Easy | ||
| 100 | _aNatranjan, N.K. | ||
| 245 | _aESE Mechanical engg. solved papers vol.2 | ||
| 260 |
_aDelhi _bMade Easy _c2019 |
||
| 300 | _b592 | ||
| 942 |
_2ddc _c5001 |
||
| 999 |
_c9776 _d9776 |
||